ERA Select Realty
(903) 567-5606
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 76 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 1240 VZ CR 3103 | $1,100,000 | 5200 | 5 | 4.10 | View Detail |
| 2170 VZ County Road 2403 | $625,000 | 1770 | 3 | 2.00 | View Detail |
| 1101 S Trade Days Blvd | $550,000 | 2008 | 3 | 2.10 | View Detail |
| 651 VZ CR 4124 | $539,000 | 2276 | 3 | 2.10 | View Detail |
| 0000 Hwy. 64 | $450,000 | 1949 | 3 | 2.10 | View Detail |
| 672 Fm 90 | $422,425 | 3050 | 3 | 2.10 | View Detail |
| 3501 Mccreary Rd | $379,900 | 5100 | 0 | | View Detail |
| 901 W Dallas St | $339,500 | 4630 | 9 | 6.00 | View Detail |
| 655 vz cr 3701 | $299,000 | 2550 | 4 | 4.10 | View Detail |
| 27986 N STATE HWY 19 | $295,000 | 3147 | 4 | 4.10 | View Detail |
| 601 Vz County Road 2128 | $280,000 | 1746 | 3 | 2.10 | View Detail |
| 10299 Turtle Cir | $275,000 | 2017 | 3 | 2.00 | View Detail |
| 1287 VZ CR 2143 | $274,900 | 2620 | 3 | 2.10 | View Detail |
| 480 Vz County Road 2514 | $269,000 | 2464 | 3 | 2.10 | View Detail |
| 1058 VZ CR 1810 | $258,900 | 2200 | 3 | 2.00 | View Detail |
| 270 VZCR 2110 | $247,500 | 2060 | 3 | 2.10 | View Detail |
| 300 Michigan St | $240,000 | 2166 | 4 | 2.00 | View Detail |
| 2925 FM 1653 | $225,000 | 2441 | 4 | 2.00 | View Detail |
| 155 Granada Sq | $215,000 | 2286 | 2 | 2.00 | View Detail |
| 119 Etheridge Ln | $208,000 | 1775 | 3 | 2.10 | View Detail |
| 6520 W State Highway 243 | $198,500 | 1800 | 3 | 2.00 | View Detail |
| 27880 State Highway 64 | $189,500 | 1588 | 3 | 2.00 | View Detail |
| 5949 State Highway 198 | $185,000 | 1690 | 3 | 2.00 | View Detail |
| 24413 State Highway 19 | $175,000 | 2628 | 3 | 2.00 | View Detail |
| 0000 PR 7005 | $170,000 | 3189 | 4 | 2.10 | View Detail |
| 130 BEARD ST | $150,000 | 3167 | 3 | 2.00 | View Detail |
| 123 Private Road 5803 | $149,900 | 1802 | 2 | 2.00 | View Detail |
| 167 Redondo Dr | $149,900 | 1580 | 4 | 2.00 | View Detail |
| 3700 State Highway 198 | $139,900 | 1760 | 3 | 2.00 | View Detail |
| 1305 Red Oak St | $137,900 | 2300 | 3 | 2.10 | View Detail |
| 131 Posey Lake Drive | $132,000 | 1334 | 3 | 2.00 | View Detail |
| 171 E Elm St | $131,776 | 1856 | 3 | 2.00 | View Detail |
| 17147 Old George Dr | $119,900 | 1568 | 3 | 2.00 | View Detail |
| 338 River Oaks DRIVE | $119,000 | 1420 | 3 | 2.00 | View Detail |
| 1720 Mill Creek Rd | $115,000 | 1352 | 2 | 1.00 | View Detail |
| 347 Holly Glen | $115,000 | 1536 | 3 | 2.00 | View Detail |
| 108 Royal Ln | $115,000 | 1560 | 3 | 2.00 | View Detail |
| 4050 Vz County Road 1110 | $114,000 | 1740 | 3 | 2.00 | View Detail |
| 504 Houston Street | $112,500 | 1692 | 3 | 2.00 | View Detail |
| 404 BENT CREEK DR | $105,000 | 1496 | 3 | 2.00 | View Detail |
| 886 Jack St | $104,000 | 1536 | 3 | 2.00 | View Detail |
| 2312 VZ CR 2414 | $92,500 | 1220 | 3 | 2.00 | View Detail |
| 1714 Lazy U Dr | $89,950 | 1666 | 2 | 2.00 | View Detail |
| 403 E Oak St | $88,000 | 1761 | 2 | 2.00 | View Detail |
| 118 Lee St | $86,500 | 1212 | 3 | 2.00 | View Detail |
| 572 Vz County Road 2923 | $75,000 | 936 | 2 | 1.00 | View Detail |
| 520 Athens St | $66,000 | 1218 | 3 | 1.10 | View Detail |
| 336 Vz County Road 1919 | $65,000 | 1078 | 2 | 1.00 | View Detail |
| 502 E Goshen St | $64,500 | 1028 | 3 | 1.00 | View Detail |
| 144 Long Shadow | $49,000 | 860 | 2 | 1.00 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 76 listings
|
Pages:
1
2
>
|
|
|
|
|